Average Formal Size Chart (Sizes 0–14)
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| 0 | 32 | 24 | 35 |
| 2 | 33 | 25 | 36 |
| 4 | 34 | 26 | 37 |
| 6 | 35 | 27 | 38 |
| 8 | 36 | 28 | 39 |
| 10 | 37.5 | 29.5 | 40.5 |
| 12 | 39 | 31 | 42 |
| 14 | 41 | 33 | 44 |
Extended Fit Guide (Sizes 14–24)
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| 14 | 41 | 33 | 44 |
| 16 | 43 | 35 | 46 |
| 18 | 45 | 37 | 48 |
| 20 | 47 | 39 | 50 |
| 22 | 49 | 41 | 52 |
| 24 | 51 | 43 | 54 |
HOW TO MEASURE:
- Bust: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around the narrowest part of your natural waistline.
- Hips: Measure around the fullest part of your hips with your feet together.
NOTE: Formal wear typically runs 1-2 sizes smaller than street clothing.
